# Las Vegas trade show statistics

Built from our verified Las Vegas convention dataset (dates verified 2026-11-13; attendance as reported by organizers, checked 2026-11-13). Covers shows starting within 12 months of the last site build. Data: [JSON](https://vegasteamretreat.com/data/conventions.json) · [ICS](https://vegasteamretreat.com/data/conventions.ics) (CC BY 4.0, credit Vegas Team Retreat).

## Biggest shows by reported attendance

| Show | Reported attendance | Edition | Source |
| --- | --- | --- | --- |
| [CES](https://vegasteamretreat.com/conventions/ces) | 148,392 audited attendees | 2026 | https://www.ces.tech/press-releases/ces-2026-audit-shows-four-percent-growth-in-participation-as-innovators-showed-up-in-las-vegas |
| [CONEXPO-CON/AGG](https://vegasteamretreat.com/conventions/conexpo-con-agg) | 140,000+ attendees | 2026 | https://www.conexpoconagg.com/press/press-releases/conexpoconagg-2026-attracts-140000-attendees-as-i |
| [AWS re:Invent](https://vegasteamretreat.com/conventions/aws-reinvent) | 60,000+ attendees | 2025 | https://aws.amazon.com/aws-startups/learn/celebrating-startups-innovation-and-connection-at-reinvent-2025/ |
| [SHOT Show](https://vegasteamretreat.com/conventions/shot-show) | 53,000+ industry professionals | 2026 | https://shotshow.org/48th-shot-show-closes-with-big-crowds-big-deals-big-innovation/ |
| [World of Concrete](https://vegasteamretreat.com/conventions/world-of-concrete) | 47,400+ registered professionals | 2026 | https://www.worldofconcrete.com/press/press-releases/woc-2026-unites-global-construction-leaders-to-shape-the-future-of-concrete-masonry/ |
| [JCK Las Vegas](https://vegasteamretreat.com/conventions/jck) | 30,000+ industry professionals | most recent | https://lasvegas.jckonline.com/ |
| [ISC West](https://vegasteamretreat.com/conventions/isc-west) | 29,000+ security professionals | 2026 | https://www.iscevents.com/isc/en-us.html |
| [Black Hat USA](https://vegasteamretreat.com/conventions/black-hat-usa) | 23,000+ verified attendees | 2026 | https://www.blackhat.com/html/press/2026-08-11.html |
| [IMEX America](https://vegasteamretreat.com/conventions/imex-america) | 18,200 total participants | 2026 | https://america.imexevents.com/ |
| [MAGIC Las Vegas](https://vegasteamretreat.com/conventions/magic-las-vegas) | 14,200+ attendees (August edition) | 2026 | https://www.magicfashionevents.com/events/magic-las-vegas/about/ |
| [Brand Licensing Expo](https://vegasteamretreat.com/conventions/licensing-expo) | 12,500+ attendees | 2026 | https://licensinginternational.org/news/licensing-expo-concludes-with-record-breaking-show-floor-and-participation-from-cultural-icons-cementing-status-as-global-epicenter-for-brand-collaboration/ |

## Shows by month

| Month | Shows starting |
| --- | --- |
| November 2026 | 5 |
| December 2026 | 7 |
| January 2027 | 8 |
| February 2027 | 13 |
| March 2027 | 19 |
| April 2027 | 9 |
| May 2027 | 10 |
| June 2027 | 12 |
| July 2027 | 4 |
| August 2027 | 3 |
| September 2027 | 9 |
| October 2027 | 5 |
| November 2027 | 3 |

## Busiest weeks

- 2027-03-01 – 2027-03-07: 7 shows (WVC Annual Conference 2027, WPPI (Wedding & Portrait Photographers International) 2027, ICBA LIVE 2027, EV Charging Summit & Expo 2027, ASD Market Week March 2027, AAOS Annual Meeting 2027, ISPA Conference & Expo 2027)
- 2026-12-07 – 2026-12-13: 6 shows (LDI (Live Design International) 2026, Gartner Identity & Access Management Summit 2026, Irrigation Show and Education Week 2026, Gartner IT Infrastructure, Operations & Cloud Strategies Conference 2026, Groundwater Week 2026, A4M Longevity Fest 2026)
- 2027-06-07 – 2027-06-13: 6 shows (AGTA GemFair Las Vegas 2027, JCK 2027, Cisco Live US 2027, AICPA & CIMA ENGAGE 2027, AHIP 2027 2027, Be+Well | Beauty and Wellness Show (IBS + IECSC Las Vegas) 2027)
- 2027-02-22 – 2027-02-28: 5 shows (Fintech Meetup 2027, IFA Annual Convention 2027, Parker Seminars Las Vegas 2027, WVC Annual Conference 2027, WPPI (Wedding & Portrait Photographers International) 2027)
- 2027-03-15 – 2027-03-21: 5 shows (Light + Intelligent Building North America (formerly LightFair) 2027, Channel Partners Conference & Expo 2027, Amusement Expo International 2027, MURTEC 2027, ICE Experience 2027)

## By venue

- Las Vegas Convention Center: 29
- Mandalay Bay: 19
- Not stated: 17
- The Venetian Expo: 15
- Other resort and venue sites: 14
- Caesars Forum / Caesars Palace: 12
- Multiple venues: 1

## By industry

- Technology: 20
- Healthcare: 12
- Other: 12
- Consumer Products: 8
- Construction: 6
- Cybersecurity: 6
- Fashion & Retail: 5
- Finance: 5
- Media & Entertainment: 5
- Automotive: 4
- Manufacturing & Packaging: 4
- Hospitality & Food: 3
- Jewelry & Watches: 3
- Energy: 2
- Gaming: 2
- Hospitality: 2
- Beauty & Wellness: 1
- Finance & Fintech: 1
- Food & Beverage: 1
- Licensing & Retail: 1
- Manufacturing: 1
- Marketing: 1
- Real Estate: 1
- Security: 1

---

Every stay is booked and paid securely on Airbnb. We never take payment on this site.

[Plan your group](https://vegasteamretreat.com/inquire) · [The Collection](https://vegasteamretreat.com/homes) · [Convention Calendar](https://vegasteamretreat.com/tools/convention-calendar) · [Terms & privacy](https://vegasteamretreat.com/terms)

Contact: vegasteamretreat@outlook.com
